Price updates
When comparing suppliers, a common concern is when did a supplier last change their prices.
This table provides details of all movements in prices and the introduction and cessation of tariffs over the last year.
You can see the date the change was added to the calculator and when it became effective.
Date when last update applied: 9th March 2010
| Supplier | Date Updated | Date Effective | Details |
| npower | 09.03.2010 | 09.03.2010 | Reduction in gas prices on standard tariffs (including Juice and National Trust),SOL4, 5, 6 and 7 tariffs and Go Save tariffs. |
| Southern Electric | 05.03.2010 | 05.03.2010 | Reduction on standard gas prices announced, effective existing customers 29th March 2010. |
| SWALEC | 05.03.2010 | 05.03.2010 | Reduction on standard gas prices announced, effective existing customers 29th March 2010. |
| Scottish Hydro-Electric | 05.03.2010 | 05.03.2010 | Reduction on standard gas prices announced, effective existing customers 29th March 2010. |
| first:utility | 01.03.2010 | 01.03.2010 | Launch of Smart Dual fuel online saver v4 and removal of v3. |
| first:utility | 01.03.2010 | 01.03.2010 | Launch of iSave Dual Fuel v3 and removal of v2 |
| ScottishPower | 24.02.2010 | 24.02.2010 | Removal of Green Energy H2O tariff |
| EDF Energy | 24.02.2010 | 24.02.2010 | Launch of Fixed Price 2015 |
| EDF Energy | 24.02.2010 | 24.02.2010 | Launch of Online Saver v6 and removal of Online Saver v4 |
| EDF Energy | 22.02.2010 | 22.02.2010 | Launch of Annual Fix Version 2 and removal of Annual Fix Version 1 |
| E.ON | 15.02.2010 | 15.02.2010 | Update of historic Track and Save v1 and v2 tariffs. |
| E.ON | 15.02.2010 | 15.02.2010 | Update of historic Guarantee v4 and v5 tariffs. |
| ScottishPower | 12.02.2010 | 12.02.2010 | Re-instatement of Capped September 2011 tariffs |
| E.ON | 12.02.2010 | 12.02.2010 | Removal of Fix Online v5 and launch of Fix Online v6 |
| ScottishPower | 11.02.2010 | 11.02.2010 | Launch of Fix n Flex April 2011 tariff |
| ScottishPower | 11.02.2010 | 11.02.2010 | Removal of Capped September 2011 from the market |
| ScottishPower | 11.02.2010 | 11.02.2010 | Removal of Discounted Energy December 2010 from the market |
| British Gas | 11.02.2010 | 11.02.2010 | Removal of Price Promise June 2010 from the market |
| ScottishPower | 11.02.2010 | 11.02.2010 | Removal of Fix n flex August 2010 from the market |
| ScottishPower | 11.02.2010 | 11.02.2010 | Launch of Price Tracker April 2011 tariff |
| first:utility | 10.02.2010 | 10.02.2010 | Launch of Standard Dual Fuel Tariff. |
| E.ON | 09.02.2010 | 09.02.2010 | Revision to gas prices of Track and Save v3 |
| ScottishPower | 06.02.2010 | 06.02.2010 | Launch of Online Energy Saver 9 and removal of Online Energy Saver 8 |
| Telecom Plus | 04.02.2010 | 04.02.2010 | Launch of revised pre-payment proces |
| British Gas | 04.02.2010 | 04.02.2010 | Standard Gas tariffs reduced by up to 7% across the UK |
| British Gas | 04.02.2010 | 04.02.2010 | Removal of Track and Save 2011 from the market |
| British Gas | 04.02.2010 | 04.02.2010 | Removal of WebSaver 5 and Launch of Websaver Saver 6. |
| npower | 01.02.2010 | 01.02.2010 | Removal of Go Fix Tariffs for new customers. |
| EDF Energy | 18.01.2010 | 18.01.2010 | Launch of Annual Fix Version 1 and Annual Fix Version 4 removed from the market to new customers. |
| EDF Energy | 18.01.2010 | 18.01.2010 | Launch of Energy Discount Plan Version 2 and Energy Discount Plan removed from the market to new customers. |
| Sainsbury's Energy | 18.01.2010 | 18.01.2010 | Launch of Annual Fix Version 1 and Annual Fix Version 4 removed from the market to new customers. |
| Sainsbury's Energy | 18.01.2010 | 18.01.2010 | aunch of Energy Discount Plan Version 2 and Energy Discount Plan removed from the market to new customers. |
| ScottishPower | 14.01.2010 | 14.01.2010 | Revision to Online Saver 8 pricing |
| E.ON | 14.01.2010 | 14.01.2010 | Discount increased on Energy Discount v5 |
| EDF Energy | 04.01.2010 | 04.01.2010 | Launch of Online S@ver v5 and removal of Online S@ver v3 |
| E.ON | 21.12.2009 | 21.12.2009 | Launch of FixOnline v5 and removal of FixOnline v4 |
| EDF Energy | 18.12.2009 | 18.12.2009 | Online Version 5 – reduced the gas rates for Band B. |
| EDF Energy | 18.12.2009 | 18.12.2009 | Online S@ver Version 2 – reduced the Economy 7 electricity night rates. |
| ScottishPower | 16.12.2009 | 16.12.2009 | Launch of Online Energy Saver v8 and removal of Online Energy Saver v7 |
| npower | 14.12.2009 | 14.12.2009 | Launch of Web 17 |
| npower | 14.12.2009 | 14.12.2009 | Launch of Sign Online v17 |
| British Gas | 07.12.2009 | 07.12.2009 | Launch of WebSaver 5 and removal of WebSaver 4 |
| npower | 04.12.2009 | 04.12.2009 | Launch of Go Save tariffs |
| EDF Energy | 20.11.2009 | 20.11.2009 | Launch of Online S@ver Version 4 |
| Atlantic Electric and Gas | 12.11.2009 | 12.11.2009 | Atlantic Online Fixed Price (FP) launched |
| LoCO2 Energy | 10.11.2009 | 10.11.2009 | Launch of the Planet tariff, the Pocket+ tariff and the Pocket tariff. |
| E.ON | 03.11.2009 | 03.11.2009 | Track and Save v3 primary rate on gas has been altered within the Southern region |
| EDF Energy | 02.11.2009 | 02.11.2009 | Removal of Online Version 5 and Online S@ver v2 |
| EDF Energy | 02.11.2009 | 02.11.2009 | Launch of Online S@ver v3 |
| Scottish Hydro-Electric | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| E.ON | 30.10.2009 | 30.10.2009 | Launch of FixOnline v4 and removal of FixOnline v3 |
| first:utility | 30.10.2009 | 30.10.2009 | Removal of two year term for the Smart Online Saver tariff |
| Southern Electric | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| SWALEC | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| Scottish Hydro-Electric | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| ScottishPower | 23.10.2009 | 23.10.2009 | Gas prices for Online Energy Saver v7 |
| SWALEC | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| Southern Electric | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| OVO Energy | 22.10.2009 | 22.10.2009 | All tariffs updated |
| E.ON | 22.10.2009 | 22.10.2009 | Launch of Energy Discount v5 and removal of Energy Discount v4 |
| npower | 19.10.2009 | 19.10.2009 | Launch of Go Fix and Go Fix XL. |
| Southern Electric | 16.10.2009 | 16.10.2009 | Removal of Fixed Price 3 from sale to new customers. |
| Scottish Hydro-Electric | 16.10.2009 | 16.10.2009 | Removal of Fixed Price 3 from sale to new customers. |
| SWALEC | 16.10.2009 | 16.10.2009 | Removal of Fixed Price 3 from sale to new customers. |
| EDF Energy | 12.10.2009 | 12.10.2009 | Launch of Annual Fix version 4 |
| E.ON | 08.10.2009 | 08.10.2009 | Launch of Track and Save v3 |
| E.ON | 08.10.2009 | 08.10.2009 | Launch of Fixed Price Version 4 (to 1 December 2010) |
| EDF Energy | 02.10.2009 | 02.10.2009 | Various discounts (monthly direct debit, Bill Saver and dual fuel) have been updated across non online and fixed price tariffs. |
| ScottishPower | 02.10.2009 | 02.10.2009 | Reduction of Online Energy Saver 7 gas rates in various areas |
| first:utility | 02.10.2009 | 02.10.2009 | Reduction in iSave tariff rates |
| EDF Energy | 02.10.2009 | 02.10.2009 | Gas unit costs have been aligned to dual fuel gas prices for single fuel customers. |
| first:utility | 02.10.2009 | 02.10.2009 | Reduction in Smart dual fuel energy online saver V1 tariff rates |
| E.ON | 28.09.2009 | 28.09.2009 | Launch of WinterGas tariff. |
| ScottishPower | 24.09.2009 | 24.09.2009 | Removal of Online Energy Saver 6 |
| ScottishPower | 24.09.2009 | 24.09.2009 | Launch of Online Energy Saver 7 |
| E.ON | 24.09.2009 | 24.09.2009 | Increase in the FixOnline v3 discounts in East Midlands and Yorkshire regions. |
| Southern Electric | 22.09.2009 | 22.09.2009 | Increase in the Go Direct discount in the SWEB, SWALEC and Seeboard regions. |
| SWALEC | 22.09.2009 | 22.09.2009 | Increase in the Go Direct discount in the SWEB, SWALEC and Seeboard regions. |
| Scottish Hydro-Electric | 22.09.2009 | 22.09.2009 | Increase in the Go Direct discount in the SWEB, SWALEC and Seeboard regions. |
| first:utility | 11.09.2009 | 11.09.2009 | Launch of iSave tariff |

